QUT doesn't use a Weighted Average Mark (WAM). Your academic performance is measured as a Grade Point Average (GPA) on a 7-point scale, where 7 is a High Distinction and 4 is a Pass. If you've been searching for a QUT WAM calculator, this is what you're looking for.¹
| Unit | Grade | Credit points | Grade pts x CP |
|---|---|---|---|
| CAB202 | 6 (D) | 12 | 72 |
| CAB301 | 5 (CR) | 12 | 60 |
| CAB420 | 7 (HD) | 12 | 84 |
| Total | 36 | 216 | |
GPA = 216 ÷ 36 = 6.00
| Grade | Description | GPA points |
|---|---|---|
| 7 | High Distinction (85-100%) | 7 |
| 6 | Distinction (75-84%) | 6 |
| 5 | Credit (65-74%) | 5 |
| 4 | Pass (50-64%) | 4 |
| 3 | Marginal Fail | 0 |
| 1-2 | Fail | 0 |
Satisfactory (S) / Unsatisfactory (U) graded units are excluded from GPA calculations.
| Status | Detail |
|---|---|
| Included | All graded units (grades 1-7) |
| Excluded | Satisfactory (S) / Unsatisfactory (U) graded units |
| Excluded | Units with no grade |
| Note | QUT GPA appears on your academic transcript and AHEGS (Australian Higher Education Graduation Statement)² |
| Note | QUT publishes grade percentages on your academic history (unofficial) but not on the official academic record |
Thresholds apply from 1 January 2023 per QUT MOPP C/5.2.
| GPA | Honours level | Classification |
|---|---|---|
| 6.20-7.00 | H1 | First Class Honours |
| 5.65-6.19 | H2A | Second Class Honours Division A |
| 5.00-5.64 | H2B | Second Class Honours Division B |
| Below 5.00 | H3 | Third Class Honours |
If you have transferred from or are applying to a WAM university (like USyd, UNSW, or UniMelb), you may be asked to provide a WAM. QUT doesn't calculate one. Contact the requesting institution for their conversion method.
See how WAM universities calculate grades →Sources
Studying at a WAM university? Use our Australian WAM calculator.