UNSW calculates WAM from your actual percentage marks, but grade-only results use nominal values rather than being excluded.¹
| Course | Mark | UOC | Mark × UOC |
|---|---|---|---|
| COMP1511 | 78 | 6 | 468 |
| COMP2521 | 84 | 6 | 504 |
| COMP3900 | 71 | 6 | 426 |
| Total | 18 | 1398 | |
WAM = 1398 ÷ 18 = 77.67
| Status | Detail |
|---|---|
| Included | All courses with a numeric mark (pass and fail) |
| Included | Withdrawn Fail (WF) results |
| Included | Grade-only results using nominal values (see table below) |
| Excluded | Satisfied/Fail (SY/FL) grading basis with no numeric mark |
| Excluded | Transfer credit from another institution |
| Note | Transfer credit from UNSW in a different program is included from Semester 1 2016 onwards |
| Note | Each Faculty calculates a separate Faculty WAM for honours, distinct from your overall WAM |
| Grade | Description | Nominal value used in WAM |
|---|---|---|
| HD | High Distinction (no mark) | 90 |
| DN | Distinction (no mark) | 80 |
| FL | Fail (no mark) | 25 |
Overall WAM thresholds shown. Faculty WAM calculations may differ. Always verify with your faculty for honours eligibility.
| WAM | Honours level | Classification |
|---|---|---|
| 80+ | H1 | First Class (varies by faculty) |
| 75–79 | H2A | Second Class, Division A |
| 70–74 | H2B | Second Class, Division B |
Sources
Studying at a different university? Use our Australian WAM calculator.